Position | Name | County/Department | Term End |
President | Jennifer Cure | Sherman | December 2025 |
President-Elect | Krista Schneider | Marion | December 2025 |
Past-President | Brie Greeson | Seward | December 2025 |
Secretary-Treasurer | Shalei Shea | McPherson | December 2025 |
District 1 Representative | Angie Kahle | Logan | December 2026 |
District 1 Alternate | Monica Reuber | Sheridan | December 2026 |
District 2 Representative | Cortney Murrow | Mitchell | December 2025 |
District 2 Alternate | Faye Jones | Republic | December 2025 |
District 3 Representative | Leslie Campbell | Pottawatomie | December 2026 |
District 3 Alternate | Crystal VanHoutan | Jefferson | December 2026 |
District 4 Representative | Kendra Walsh | Morton | December 2025 |
District 4 Alternate | Denise James | Grant | December 2025 |
District 5 Representative | Lynnette Redington | Harvey | December 2026 |
KAC Representative & District 5 Alternate | Karla Nichols | Reno | December 2026 (for Alternate; KAC term subject to KAC bylaws) |
District 6 Representative | Lisa Scott | Labette | December 2025 |
District 6 Alternate | Debra Anthony | Crawford | December 2025 |
Member-at-Large #1 | Charlie Hunt | Johnson | December 2026 |
Member-at-Large #2 | Adrienne Byrne | Sedgwick | December 2025 |
Alternates function as board members in the absence of the district’s representative.